Eastside Motors & RV's INC.
1200 E. Second Street
Gillette, WY
Contact Information:
![]() | 2011 Forest River XLR 25HFK (New) Stock #: 0013 Class: Travel Trailer Toy Hauler |
![]() | 2012 Forest River XLR 27HFS (New) Stock #: 0055 Class: Travel Trailer Toy Hauler |
![]() | 2012 Forest River XLR 35X12 THUNDERBOLT (New) Stock #: 0047 Class: Fifth Wheel Toy Hauler |
![]() | 2012 Forest River XLR 305V12 VIPER (New) Stock #: 0048 Class: Fifth Wheel Toy Hauler |
![]() | 2012 Forest River XLR 300X12 VIPER (New) Stock #: 0049 Class: Fifth Wheel Toy Hauler |
View other floor plans from Forest River
| Stock Number: | 0029 |
| Model: | 386X12 |
| Class: | Fifth Wheel Toy Hauler |
| Condition: | New |
| Status: | Available |
| Dealership: | Eastside Motors & RV's INC. |
| MSRP: | $80,122 |
| Our Price: | $59,989 |
| Sale Price: | $57,989 |
| Special Web Price: | Click Here for Special Internet Pricing |
| Length: | 39' 11" |
| Exterior: | Thunderbolt |
| Interior: | copper |
| Slides: | 3 |
| Sleeps: | 10 people |
| Towing Capacity: | 18,000 lbs |
Scan this QR code with your smart phone to save this page and have mobile access to this units information.
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Eastside RVS is not responsible for any errors or omissions.
The information below is for general purposes and based on Manufacturer and Brand, not by specific model number. Standards and options are based on individual inventory units and may not be available or included for this stock number. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.